<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustrator Tutorial: How to Draw a 3D Vase</title>
	<atom:link href="http://beeex.net/illustrator/tutorials/how-to-draw-a-3d-vase-in-illustrator/feed" rel="self" type="application/rss+xml" />
	<link>http://beeex.net/illustrator/tutorials/how-to-draw-a-3d-vase-in-illustrator</link>
	<description>Strictly Free Resources for Graphic Designers and Web Developers</description>
	<lastBuildDate>Fri, 15 Oct 2010 18:51:26 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 3D Illustrator Tutorial: How to Draw a 3D Flower &#124; Beeex.net</title>
		<link>http://beeex.net/illustrator/tutorials/how-to-draw-a-3d-vase-in-illustrator/comment-page-1#comment-1784</link>
		<dc:creator>3D Illustrator Tutorial: How to Draw a 3D Flower &#124; Beeex.net</dc:creator>
		<pubDate>Tue, 23 Sep 2008 07:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://beeex.net/illustrator/tutorials/how-to-draw-a-3d-vase-in-illustrator#comment-1784</guid>
		<description>[...] tutorial - this time about drawing a 3D vector flower - using Adobe Illustrator. As in our previous 3D drawing Illustrator tutorial, this is not a &#8220;real&#8221; 3D object, it only uses Illustrator&#8217;s powerful effects [...]</description>
		<content:encoded><![CDATA[<p>[...] tutorial &#8211; this time about drawing a 3D vector flower &#8211; using Adobe Illustrator. As in our previous 3D drawing Illustrator tutorial, this is not a &#8220;real&#8221; 3D object, it only uses Illustrator&#8217;s powerful effects [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

