<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create and apply Custom Patterns in Photoshop</title>
	<atom:link href="http://beeex.net/photoshop/tutorials-photoshop/how-to-create-and-apply-custom-patterns-in-photoshop/feed" rel="self" type="application/rss+xml" />
	<link>http://beeex.net/photoshop/tutorials-photoshop/how-to-create-and-apply-custom-patterns-in-photoshop</link>
	<description>Strictly Free Resources for Graphic Designers and Web Developers</description>
	<lastBuildDate>Fri, 15 Oct 2010 18:51:26 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 77 Essential Photoshop Techniques for photo-realistic Textures &#124; Beeex.net</title>
		<link>http://beeex.net/photoshop/tutorials-photoshop/how-to-create-and-apply-custom-patterns-in-photoshop/comment-page-1#comment-1421</link>
		<dc:creator>77 Essential Photoshop Techniques for photo-realistic Textures &#124; Beeex.net</dc:creator>
		<pubDate>Wed, 03 Sep 2008 21:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://beeex.net/photoshop/tutorials-photoshop/how-to-create-and-apply-custom-patterns-in-photoshop#comment-1421</guid>
		<description>[...] or scanlines, can add to a good graphic design. In this handy little Photoshop tutorial, you learn how to create Photoshop patterns (link to our previous tutorial on that) and finally apply the scanlines texture pattern to a [...]</description>
		<content:encoded><![CDATA[<p>[...] or scanlines, can add to a good graphic design. In this handy little Photoshop tutorial, you learn how to create Photoshop patterns (link to our previous tutorial on that) and finally apply the scanlines texture pattern to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultimate Collection of Free Textures on the Web &#124; Background Patterns &#124; Seamless Tiles &#124; High Resolution &#124; Beeex.net</title>
		<link>http://beeex.net/photoshop/tutorials-photoshop/how-to-create-and-apply-custom-patterns-in-photoshop/comment-page-1#comment-1068</link>
		<dc:creator>Ultimate Collection of Free Textures on the Web &#124; Background Patterns &#124; Seamless Tiles &#124; High Resolution &#124; Beeex.net</dc:creator>
		<pubDate>Mon, 04 Aug 2008 22:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://beeex.net/photoshop/tutorials-photoshop/how-to-create-and-apply-custom-patterns-in-photoshop#comment-1068</guid>
		<description>[...] revealing to the eye where one tile ends and where another one starts. We covered techniques on creating patterns in Photoshop and how extend that knowledge and play around with Photoshop patterns in the past. Adobe Photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] revealing to the eye where one tile ends and where another one starts. We covered techniques on creating patterns in Photoshop and how extend that knowledge and play around with Photoshop patterns in the past. Adobe Photoshop [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

