<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beeex.net &#187; color</title>
	<atom:link href="http://beeex.net/tag/color/feed" rel="self" type="application/rss+xml" />
	<link>http://beeex.net</link>
	<description>Strictly Free Resources for Graphic Designers and Web Developers</description>
	<lastBuildDate>Tue, 16 Dec 2008 18:35:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to turn your Brunette Girlfriend into a Blonde</title>
		<link>http://beeex.net/photoshop/tutorials-photoshop/how-to-turn-your-brunette-girlfriend-into-a-blonde</link>
		<comments>http://beeex.net/photoshop/tutorials-photoshop/how-to-turn-your-brunette-girlfriend-into-a-blonde#comments</comments>
		<pubDate>Thu, 24 Jan 2008 15:39:33 +0000</pubDate>
		<dc:creator>beeex happy team</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[beeex]]></category>
		<category><![CDATA[blonde]]></category>
		<category><![CDATA[brunette]]></category>
		<category><![CDATA[chainge hair color]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[desperate housewives]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[eva longoria]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[girlfriend]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[kristin kreuk]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[smallville]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tweak]]></category>

		<guid isPermaLink="false">http://beeex.net/photoshop/tutorials-photoshop/how-to-turn-your-brunette-girlfriend-into-a-blonde</guid>
		<description><![CDATA[
Your girlfriend has brown hair. You&#8217;d absolutely like her to try dyeing her hair blonde, but she won&#8217;t do it because she is afraid of the results? Here comes a marvellous solution for your problem: show her how she looks with blonde hair in Photoshop! Like this:

This is Kristin Kreuk from the TV series Smallville [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beeex.net/photoshop/tutorials-photoshop/how-to-turn-your-brunette-girlfriend-into-a-blonde"><img src="http://beeex.net/wp-content/content/2008/01/photoshop_cs123_demiskilled_dphotonews.gif" style="width: 500px; height: 21px" alt="photoshop_cs123_demiskilled_dphotonews.gif" /></a></p>
<p>Your girlfriend has brown hair. You&#8217;d absolutely like her to try dyeing her hair blonde, but she won&#8217;t do it because she is afraid of the results? Here comes a marvellous solution for your problem: show her how she looks with blonde hair in Photoshop! Like this:</p>
<p><a href="http://beeex.net/photoshop/tutorials-photoshop/how-to-turn-your-brunette-girlfriend-into-a-blonde"><img src="http://beeex.net/wp-content/content/2008/01/kristin-kreuk-from-smallville.jpg" style="width: 400px; height: 263px" alt="kristin-kreuk-from-smallville.jpg" height="263" width="400" /></a></p>
<p>This is Kristin Kreuk from the TV series <em>Smallville </em>before and after tweaking her hair with Adobe Photoshop. Do the same with a picture of your girlfriend &#8211; or boyfriend, of course! &#8211; with this 8-step tutorial!<span id="more-185"></span></p>
<p>This is a very good tutorial on changing hair color in a photograph. The technique you learn is almost essential knowledge and a must-be for Photoshop artists. Here is another example using a photograph of Eva Longoria (<em>Desperate Housewives</em>).</p>
<p><img src="http://beeex.net/wp-content/content/2008/01/eva-longoria-from-desperate-housewives.jpg" style="width: 499px; height: 204px" alt="eva-longoria-from-desperate-housewives.jpg" height="204" width="499" /></p>
<p>Oh, and don&#8217;t take our little story too seriously&#8230; As a matter of fact, I myself prefer brunettes <img src='http://beeex.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://www.dphotonews.com/tutorials/brunette_blond.php" target="_blank">You can view this tutorial here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beeex.net/photoshop/tutorials-photoshop/how-to-turn-your-brunette-girlfriend-into-a-blonde/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Trace a Drawing in Photoshop</title>
		<link>http://beeex.net/photoshop/tutorials-photoshop/how-to-trace-a-drawing-in-photoshop</link>
		<comments>http://beeex.net/photoshop/tutorials-photoshop/how-to-trace-a-drawing-in-photoshop#comments</comments>
		<pubDate>Mon, 21 Jan 2008 17:11:46 +0000</pubDate>
		<dc:creator>beeex happy team</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[beeex]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[enhance]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphics.com]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[nubloo]]></category>
		<category><![CDATA[own image]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[scetch]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[trace]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://beeex.net/uncategorized/how-to-trace-a-drawing-in-photoshop</guid>
		<description><![CDATA[
We&#8217;ve talked about tracing a photo in Illustrator and creating an illustration using simple gradients in this post: How to Trace a Photo in Illustrator. What if you have a sketch or a hand drawing you&#8217;d like to trace and enhance?
This time, we use Photoshop. This is a good, very extensive tutorial on how to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beeex.net/photoshop/tutorials-photoshop/how-to-trace-a-drawing-in-photoshop"><img src="http://beeex.net/wp-content/content/2008/01/photoshop_cs3_experienced_graphics.gif" alt="photoshop_cs3_experienced_graphics.gif" /></a></p>
<p>We&#8217;ve talked about tracing a photo in Illustrator and creating an illustration using simple gradients in this post: <a href="http://beeex.net/illustrator/tutorials/how-to-trace-a-photo-in-illustrator">How to Trace a Photo in Illustrator</a>. What if you have a sketch or a hand drawing you&#8217;d like to trace and enhance?<span id="more-163"></span></p>
<p>This time, we use Photoshop. This is a good, very extensive tutorial on how to do just that. It&#8217;s not the shortest one, so be sure to take some time to complete it <img src='http://beeex.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><img src="http://beeex.net/wp-content/content/2008/01/how-to-trace-a-drawing-in-ps-1.jpg" alt="how-to-trace-a-drawing-in-ps-1.jpg" height="167" width="213" />   <img src="http://beeex.net/wp-content/content/2008/01/how-to-trace-a-drawing-in-ps-2.jpg" alt="how-to-trace-a-drawing-in-ps-2.jpg" /></p>
<p>You can view this tutorial <a href="http://www.graphics.com/modules.php?name=Sections&amp;op=viewarticle&amp;artid=590" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://beeex.net/photoshop/tutorials-photoshop/how-to-trace-a-drawing-in-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swirly Glass Header Vectors</title>
		<link>http://beeex.net/freebies/vectors/swirly-glass-header-vectors</link>
		<comments>http://beeex.net/freebies/vectors/swirly-glass-header-vectors#comments</comments>
		<pubDate>Tue, 15 Jan 2008 17:14:14 +0000</pubDate>
		<dc:creator>beeex happy team</dc:creator>
				<category><![CDATA[Vectors]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[beeex]]></category>
		<category><![CDATA[bittbox]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[eps]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[glossy]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[headers]]></category>
		<category><![CDATA[hi-res]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[swirl]]></category>
		<category><![CDATA[swoosh]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://beeex.net/freebies/vectors/swirly-glass-header-vectors</guid>
		<description><![CDATA[
Are you looking for fancy header designs? Look here! Glassy, Swirly and swooshy &#8211; yet very decent and subtle they are&#8230; And of course, just like everything on Beeex.net, completely free!
These come from Bittbox and are perfect for customization: they come as vector files (AI and EPS). Also included are SVG and PNG files for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beeex.net/freebies/vectors/swirly-glass-header-vectors"><img src="http://beeex.net/wp-content/content/2008/01/freebies_demiskilled_bittbox.gif" alt="freebies_demiskilled_bittbox.gif" /></a></p>
<p>Are you looking for fancy header designs? Look here! Glassy, Swirly and swooshy &#8211; yet very decent and subtle they are&#8230; And of course, just like everything on Beeex.net, completely free!<span id="more-105"></span></p>
<p>These come from Bittbox and are perfect for customization: they come as vector files (AI and EPS). Also included are SVG and PNG files for direct usage. Download below.</p>
<p><img src="http://beeex.net/wp-content/content/2008/01/080115-swirly-glass-header-vectors.png" alt="080115-swirly-glass-header-vectors.png" /></p>
<p>You can download the .zip package file <a href="http://www.bittbox.com/freebies/free-vector-glass-header-designs-fancy/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://beeex.net/freebies/vectors/swirly-glass-header-vectors/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>72 Free Vector Glass Buttons and Bars</title>
		<link>http://beeex.net/freebies/vectors/72-free-vector-glass-buttons-and-bars</link>
		<comments>http://beeex.net/freebies/vectors/72-free-vector-glass-buttons-and-bars#comments</comments>
		<pubDate>Tue, 15 Jan 2008 17:05:41 +0000</pubDate>
		<dc:creator>beeex happy team</dc:creator>
				<category><![CDATA[Vectors]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[arrow]]></category>
		<category><![CDATA[badge]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[beeex]]></category>
		<category><![CDATA[bittbox]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[eps]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[glossy]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[hi-res]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[numnber]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://beeex.net/freebies/vectors/72-free-vector-glass-buttons-and-bars</guid>
		<description><![CDATA[
Here are some nice glass buttons and bars for your homepage or blog. They come as vectors from Bittbox and are highly cusomizable.
To use and customize them, you&#8217;ll need a vector program like Adobe Illustrator or Inkscape. The download includes AI and EPS files (vector), but also PNG format for direct use! Plus: if you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beeex.net/freebies/vectors/72-free-vector-glass-buttons-and-bars"><img src="http://beeex.net/wp-content/content/2008/01/freebies_beginner_bittbox.gif" alt="freebies_beginner_bittbox.gif" /></a></p>
<p>Here are some nice glass buttons and bars for your homepage or blog. They come as vectors from Bittbox and are highly cusomizable.<span id="more-103"></span></p>
<p>To use and customize them, you&#8217;ll need a vector program like Adobe Illustrator or <a href="http://www.inkscape.org/?lang=en&amp;css=css/base.css" target="_blank">Inkscape</a>. The download includes AI and EPS files (vector), but also PNG format for direct use! Plus: if you scroll down on the download page (see the link below), you can find round buttons for the numbers and alphabet, also as AI, EPS, PNG and SVG. Enjoy!</p>
<p><img src="http://beeex.net/wp-content/content/2008/01/080115-72-free-vector-glass-buttons-and-bars.png" alt="080115-72-free-vector-glass-buttons-and-bars.png" /></p>
<p>Download this .zip pack <a href="http://www.bittbox.com/freebies/72-free-vector-glass-buttons-and-bars/" target="_blank">right here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://beeex.net/freebies/vectors/72-free-vector-glass-buttons-and-bars/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Designer Wallpapers from Nick La</title>
		<link>http://beeex.net/freebies/wallpapers/free-designer-wallpapers-from-nick-la</link>
		<comments>http://beeex.net/freebies/wallpapers/free-designer-wallpapers-from-nick-la#comments</comments>
		<pubDate>Sun, 13 Jan 2008 17:27:58 +0000</pubDate>
		<dc:creator>beeex happy team</dc:creator>
				<category><![CDATA[Wallpapers]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[beeex]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[ndesign]]></category>
		<category><![CDATA[nick la]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://beeex.net/freebies/wallpapers/free-designer-wallpapers-from-nick-la</guid>
		<description><![CDATA[
Looking for beautiful and extraordinary wallpapers for your desktop? You can find them here! (from Designer Nick La)
Nick La runs his blog Ndesign Studio and shares his amazing designs with you. All free, of course.

Go to the download site here. You can choose between different formats and screen resolutions.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://beeex.net/freebies/wallpapers/free-designer-wallpapers-from-nick-la"><img src="http://beeex.net/wp-content/content/2008/01/freebies_beginner_ndesign-studio.gif" alt="freebies_beginner_ndesign-studio.gif" /></a></p>
<p>Looking for beautiful and extraordinary wallpapers for your desktop? You can find them here! (from Designer Nick La)<span id="more-101"></span></p>
<p>Nick La runs his blog Ndesign Studio and shares his amazing designs with you. All free, of course.</p>
<p><img src="http://beeex.net/wp-content/content/2008/01/080112-9-beautiful-wallpapers-from-nick-la.jpg" alt="080112-9-beautiful-wallpapers-from-nick-la.jpg" /><br />
Go to the download site <a href="http://www.ndesign-studio.com/resources/wallpapers/" target="_blank">here</a>. You can choose between different formats and screen resolutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://beeex.net/freebies/wallpapers/free-designer-wallpapers-from-nick-la/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>30 Glossy and Colorful Vector Wordpress Icons</title>
		<link>http://beeex.net/freebies/icons/30-glossy-and-colorful-vector-wordpress-icons</link>
		<comments>http://beeex.net/freebies/icons/30-glossy-and-colorful-vector-wordpress-icons#comments</comments>
		<pubDate>Sun, 13 Jan 2008 15:48:46 +0000</pubDate>
		<dc:creator>beeex happy team</dc:creator>
				<category><![CDATA[Icons]]></category>
		<category><![CDATA[beeex]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[corel]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[snap2objects]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[wordpress icons]]></category>

		<guid isPermaLink="false">http://beeex.net/freebies/icons/30-glossy-and-colorful-vector-wordpress-icons</guid>
		<description><![CDATA[
These are some very nice and colorful vector Wordpress icons. They come as fully customizable vector PDFs for use in the vector program of your choice like Illustrator or Inkscape. 
Mauricio Duque from Snap2Objects proves his talent again!

Download this .zip package right here!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://beeex.net/freebies/icons/30-glossy-and-colorful-vector-wordpress-icons"><img src="http://beeex.net/wp-content/content/2008/01/freebies_beginner_snap2objects.gif" alt="freebies_beginner_snap2objects.gif" /></a></p>
<p>These are some very nice and colorful vector Wordpress icons. They come as fully customizable vector PDFs for use in the vector program of your choice like Illustrator or Inkscape. <span id="more-89"></span></p>
<p>Mauricio Duque from Snap2Objects proves his talent again!</p>
<p><img src="http://beeex.net/wp-content/content/2008/01/080113-30-glossy-and-colorful-vector-wordpress-icons.jpg" alt="080113-30-glossy-and-colorful-vector-wordpress-icons.jpg" /></p>
<p>Download this .zip package <a href="http://www.snap2objects.com/2007/06/15/30-free-vector-wordpress-icons/" target="_blank">right here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://beeex.net/freebies/icons/30-glossy-and-colorful-vector-wordpress-icons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 3D Translucent RSS Icons</title>
		<link>http://beeex.net/freebies/icons/40-3d-translucent-rss-icons</link>
		<comments>http://beeex.net/freebies/icons/40-3d-translucent-rss-icons#comments</comments>
		<pubDate>Sun, 13 Jan 2008 15:41:32 +0000</pubDate>
		<dc:creator>beeex happy team</dc:creator>
				<category><![CDATA[Icons]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[beeex]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[corel]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[rss icons]]></category>
		<category><![CDATA[snap2objects]]></category>
		<category><![CDATA[translucent]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://beeex.net/freebies/icons/40-3d-translucent-rss-icons</guid>
		<description><![CDATA[
Look at these very cool free RSS icons. They are 3D-style, and we think an appropriate word for the look would be &#8216;teanslucent&#8217;&#8230;
We&#8217;re open for suggestions though   Feel free to correct us!
These beautiful icons from Snap2Objects come as transparent PNGs (for direct use), but also in AI format for Adobe Illustrator and in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beeex.net/freebies/icons/40-3d-translucent-rss-icons"><img src="http://beeex.net/wp-content/content/2008/01/freebies_beginner_snap2objects.gif" alt="freebies_beginner_snap2objects.gif" /></a></p>
<p>Look at these very cool free RSS icons. They are 3D-style, and we think an appropriate word for the look would be &#8216;teanslucent&#8217;&#8230;<span id="more-88"></span></p>
<p>We&#8217;re open for suggestions though <img src='http://beeex.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Feel free to correct us!</p>
<p>These beautiful icons from Snap2Objects come as transparent PNGs (for direct use), but also in AI format for Adobe Illustrator and in the CorelDraw format CDR. Feel free to tweak and alter them in any way you want!</p>
<p><img src="http://beeex.net/wp-content/content/2008/01/080113-40-3d-translucent-rss-icons.jpg" alt="080113-40-3d-translucent-rss-icons.jpg" /></p>
<p>You can download this .zip file from <a href="http://www.snap2objects.com/2007/10/30/40-vector-translucent-3d-look-rss-icons/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://beeex.net/freebies/icons/40-3d-translucent-rss-icons/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>30 Glossy and Colorful Vector RSS Icons</title>
		<link>http://beeex.net/freebies/icons/30-glossy-and-colorful-vector-rss-icons</link>
		<comments>http://beeex.net/freebies/icons/30-glossy-and-colorful-vector-rss-icons#comments</comments>
		<pubDate>Sun, 13 Jan 2008 15:32:11 +0000</pubDate>
		<dc:creator>beeex happy team</dc:creator>
				<category><![CDATA[Icons]]></category>
		<category><![CDATA[beeex]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[rss icons]]></category>
		<category><![CDATA[snap2objects]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://beeex.net/freebies/icons/30-glossy-and-colorful-vector-rss-icons</guid>
		<description><![CDATA[
These are some beautifully colored, stylish, glossy RSS icons for you! Free, of course &#8211; Beeex.net is always free  
You&#8217;ve got 30 different colors. They come as vector PDFs, so you have to open them in a vector program like Illustrator or Inkscape to use them.

You can download this set right here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://beeex.net/freebies/icons/30-glossy-and-colorful-vector-rss-icons"><img src="http://beeex.net/wp-content/content/2008/01/freebies_beginner_snap2objects.gif" alt="freebies_beginner_snap2objects.gif" /></a></p>
<p>These are some beautifully colored, stylish, glossy RSS icons for you! Free, of course &#8211; Beeex.net is always free <img src='http://beeex.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> <span id="more-85"></span></p>
<p>You&#8217;ve got 30 different colors. They come as vector PDFs, so you have to open them in a vector program like Illustrator or <a href="http://www.inkscape.org/?lang=en&amp;css=css/base.css" target="_blank">Inkscape </a>to use them.</p>
<p><img src="http://beeex.net/wp-content/content/2008/01/080113-30-glossy-and-colorful-vector-rss-icons.jpg" alt="080113-30-glossy-and-colorful-vector-rss-icons.jpg" /></p>
<p>You can download this set right <a href="http://www.snap2objects.com/2007/06/10/30-free-vector-rss-buttons/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://beeex.net/freebies/icons/30-glossy-and-colorful-vector-rss-icons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Style Number Buttons</title>
		<link>http://beeex.net/freebies/icons/glass-style-number-buttons</link>
		<comments>http://beeex.net/freebies/icons/glass-style-number-buttons#comments</comments>
		<pubDate>Sat, 12 Jan 2008 14:34:08 +0000</pubDate>
		<dc:creator>beeex happy team</dc:creator>
				<category><![CDATA[Icons]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[badge]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[beeex]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[eps]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[glossy]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[hi-res]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://beeex.net/freebies/icons/glass-style-number-buttons</guid>
		<description><![CDATA[
Here is a simple row of numbers (0-9) as layered Photoshop source files (customizable) and ready-to-use PNGs ang JPGs.

In the PSD file, the number layer is rasterized. You can simply delete it and replace it with your own font, if you wish to change the typeface.
You can download the .zip pack with all files here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://beeex.net/freebies/icons/glass-style-number-buttons"><img src="http://beeex.net/wp-content/content/2008/01/freebies_beginner_bittbox.gif" alt="freebies_beginner_bittbox.gif" /></a></p>
<p>Here is a simple row of numbers (0-9) as layered Photoshop source files (customizable) and ready-to-use PNGs ang JPGs.<span id="more-67"></span></p>
<p><img src="http://beeex.net/wp-content/content/2008/01/080112-glass-style-number-buttons.png" alt="080112-glass-style-number-buttons.png" /></p>
<p>In the PSD file, the number layer is rasterized. You can simply delete it and replace it with your own font, if you wish to change the typeface.</p>
<p>You can download the .zip pack with all files <a href="http://www.bittbox.com/freebies/free-glass-number-icons/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://beeex.net/freebies/icons/glass-style-number-buttons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Web 2.0 Glass Style Bars</title>
		<link>http://beeex.net/freebies/vectors/vector-web-20-glass-style-bars</link>
		<comments>http://beeex.net/freebies/vectors/vector-web-20-glass-style-bars#comments</comments>
		<pubDate>Sat, 12 Jan 2008 14:27:48 +0000</pubDate>
		<dc:creator>beeex happy team</dc:creator>
				<category><![CDATA[Vectors]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[badge]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[beeex]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[eps]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[glass]]></category>
